BROADBEACH ACCOMMODATION

Official site of the Broadbeach Tourism Association
Save by booking direct with our Broadbeach holiday accommodation

About Broadbeach | Local Attractions | The Beaches | Entertainment | Whats On | Dining | Shopping

 

12 George Avenue
Broadbeach.
Qld.  4218

Secure Online Bookings!
Click Below To Book Your Holiday

  About Tariffs Booking Enquiry More Photos Check Availability Book Online  

SPECIAL OFFERS BULLETIN BOARD
There are no special offers currently available

Tariff Schedule: 1st April 07 to 31st March 08

Low Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
1 Bedroom Apartment 600 800 925 1110 1295 185
2 Bedroom Apartment 750 1000 1125 1350 1575 225
2 Bedroom Executive Apt 855 1140 1300 1560 1820 260
2 Bedroom Sky Home 900 1200 1400 1680 1960 280
3 Bedroom Apartment 900 1200 1400 1680 1960 280
Season Dates: All Dates Not Shown Below

Mid Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
1 Bedroom Apartment 1250 1500 1750 250
2 Bedroom Apartment 1450 1740 2030 290
2 Bedroom Executive Apt 1650 1980 2310 330
2 Bedroom Sky Home 1775 2130 2485 355
3 Bedroom Apartment 1775 2130 2485 355
Season Dates: [15/1/07 - 29/1/07] [5/4/07 - 9/4/07] [22/9/07 - 14/10/07] [18/10/07 - 22/10/07]
[14/1/08 - 27/1/08] [20/3/08 - 24/3/08]

High Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
1 Bedroom Apartment     1450 1740 2030 290
2 Bedroom Apartment     1875 2250 2625 375
2 Bedroom Executive Apt     2150 2580 3010 430
2 Bedroom Sky Home     2450 2940 3430 490
3 Bedroom Apartment     2450 2940 3430 490
Season Dates: [22/12/07 - 13/1/08]
 
Extra person rate per night = $30.00

Broadbeach Accommodation