BROADBEACH HOLIDAY ACCOMMODATION

Official site of the Broadbeach Tourism Association
Save by booking direct with our Broadbeach holiday accommodation

About Broadbeach | Local Attractions | The Beaches | Entertainment | Whats On | Dining | Shopping

 

21 Peerless Avenue
Mermaid Beach, QLD
Australia, 4218

Secure Online Bookings!
Click Below To Book Your Holiday

 

  About Tariffs Booking Enquiry More Photos Check Availability Book Online  

SPECIAL OFFERS BULLETIN BOARD

For bookings made within 14 days of arrival, guests qualify for standby rates at 7.5% below the published figures.
This offer is subject to availability and does not apply during the high season.

Tariff Schedule: 1st April 08 to 31st March 09

Low Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
1 Bedroom Standard 150 260 360 460 550 650 735 105
1 bedroom Deluxe 160 280 390 500 650 708 805 115
2 Bedroom Standard 250 400 540 700 850 990 1120 160
2 Bedroom Penthouse 265 430 585 760 925 1080 1225 175
Season dates: All dates not shown below

Mid Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
1 Bedroom Apartment - - 405 520 625 738 840 120
1 bedroom Deluxe - - 450 580 700 828 945 135
2 Bedroom Standard - - 615 800 975 1140 1295 185
2 Bedroom Penthouse - - 690 900 1100 1290 1470 210
Season dates: [21 Mar 08 - 28 Mar 08] [ 20 Sep 08 - 13 Oct 08] [16 Oct 08 - 21 Oct 08] [ 17 Jan 09 - 28 Jan 09]
Minimum stay of 3 nights in mid season

High Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
1 Bedroom Standard - - - - 925 1110 1295 185
1 bedroom Deluxe - - - - 975 1170 1365 195
2 Bedroom Standard - - - - 1400 1680 1960 280
2 Bedroom Penthouse - - - - 1475 1770 2065 295
Season dates: 20 Dec 2008 to 16 Jan 2009 (inclusive)
Minimum stay of 5 nights in high season
 

Broadbeach Holiday Accommodation