BROADBEACH HOLIDAY ACCOMMODATION

Official site of the Broadbeach Tourism Association
Save by booking direct with our Broadbeach holiday accommodation

About Broadbeach | Local Attractions | The Beaches | Entertainment | Whats On | Dining | Shopping

 

126 Old Burleigh Road
Broadbeach, QLD
Australia, 4218
 

  About Tariffs Booking Enquiry More Photos      

SPECIAL OFFERS BULLETIN BOARD
There are no special offers currently available

Tariff Schedule: 1st April 07 to 31st March 08

Low Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
2 Bedroom - garden $540 $660 $780 $890 $999
2 Bedroom - beach $732 $916 $1100 $1244 $1365
3 Bedroom - garden $666 $824 $975 $1135 $1274
3 Bedroom - beach $861 $1098 $1335 $1522 $1652
3 Bedroom - garden sub p/house $732 $916 $1100 $1244 $1365
3 bedroom 2 level - beachfront $900 $1200 $1500 $1800 $2100
Season Dates: All dates not shown for mid and high seasons

Mid Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
2 Bedroom - garden $660 $830 $980 $1130 $1260
2 Bedroom - beach $855 $1100 $1305 $1510 $1715
3 Bedroom - garden $870 $1090 $1310 $1530 $1736
3 Bedroom - beach $1050 $1330 $1610 $1856 $2100
3 Bedroom - garden sub p/house $900 $1130 $1360 $1590 $1806
3 bedroom 2 level - beachfront $1170 $1560 $1950 $2340 $2730
Season Dates: [5/4/07 - 10/4/07] [22/9/07 - 14/10/07] [12/1/08 - 26/1/08] [Indy Carnival]

High Season 1 night 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights Extra night
2 Bedroom - garden $1475 $1770 $2065
2 Bedroom - beach $2050 $2460 $2870
3 Bedroom - garden $2100 $2520 $2940
3 Bedroom - beach $2400 $2880 $3360
3 Bedroom - garden sub p/house $2150 $2580 $3010
3 bedroom 2 level - beachfront $2550 $3060 $3570
Season Dates: [24/12/07 - 11/1/08]
 

Broadbeach Holiday Accommodation